IBPS Clerk Cut Off 2017 will be available soon. So that by checking your IBPS Clerk Cut Off Marks 2017 you will get the clarity about your performance in the IBPS Exams you have attended. And that was conducted in the month of November by the Institute of the Banking Personnel Authority. Therefore, get ready to check your IBPS Category Wise Cut Off 2017 which will be displayed in this article as soon as it is published @ ibps.in.
IBPS Category Wise Cut Off 2017
The Institute of Banking Personnel will be sharing the approximate marks for each reserved category group. Hence, it is good for that candidates check their IBPS Cutoff Marks 2017 before the declaration of result. Furthermore, our page contains all the details which the applicants requires to know before the results are released. And if the candidate does not get the Cut Off Score then it is understood that they are not shortlisted for future rounds and that will be last of the interview.
There were large number of vacancies for the Clerk Posts in various regions. And, many people from various regions had applied and attended for the Clerk Post Exams. And the applicants had to apply Online for the IBPS Clerk CWE VII Exam as per the official notification sent by the IBPS Board. Furthermore, the dream of all the participants is to get more marks or equal marks to the IBPS Exam Cut Off Marks 2017. For this reason we have provided the IBPS Clerk Section Wise Cut off 2017 details. Therefore, applicants utilize the opportunity and get your cut off details.
IBPS Clerk Cut Off 2017 @ ibps.in
Name of the Board | Institute of Banking Personnel |
Category | Cut Off Marks |
Cut Off Marks Date | Will be Releasing Soon |
Result Date | Will be Updated Soon |
Status | Avaliable Soon |
Official Website | www.ibps.in |
IBPS Clerk Cut Off Marks 2017
Candidates who attended the for the IBPS IBPS Clerk CWE VII Exam are eagerly waiting to know their IBPS Cutoff Percentage 2017. This is because the Cutoff Marks is very necessary for all those who had attended for the tests conducted. Furthermore, the IBPS Exam Cut0ff Marks 2017 is the average marks obtain by all the candidates. For this reason, the Institute of Banking Personnel Board decides to give the IBPS Cut Off Marks 2017 depending upon the performance of the candidates and based on questions given and the exams conducted.
IBPS Clerk Exam Cut Off 2016 – Prelims Sectional
S.l No | Subject | General | OBC | SC | ST |
1 | Numerical Ability | 10.75 | 6.75 | 6.75 | 6.75 |
2 | Reasoning Ability | 10.25 | 5.75 | 5.75 | 5.75 |
3 | English Language | 7.75 | 4.25 | 4.25 | 4.25 |
IBPS Clerk Exam Cut Off 2016 – Prelims State Wise
S.l No | State | General | OBC | SC | ST |
1 | Madhya Pradesh | NA | 67.50 | NA | 41.50 |
2 | Uttarakhand | 71.25 | NA | NA | NA |
3 | Bihar | 67.50 | 67.50 | NA | NA |
4 | Rajasthan | 66.75 | NA | NA | NA |
5 | West Bengal | 70.50 | NA | NA | NA |
6 | Haryana | 68.00 | 61.50 | NA | NA |
7 | Punjab | 66.50 | NA | NA | NA |
8 | Uttar Pradesh | 67.75 | 63.75 | NA | NA |
9 | Chattisgarh | 63.50 | NA | NA | NA |
10 | Kerala | 71 | NA | NA | NA |
11 | Odisha | 70.75 | NA | NA | NA |
12 | Andhra Pradesh | 73.00 | 73.00 | NA | NA |
13 | Telangana | 65 | NA | NA | NA |
14 | Gujarat | 58.75 | NA | NA | NA |
15 | Himachal Pradesh | 66.50 | NA | NA | NA |
16 | Maharashtra | 59.25 | 59.25 | 59.25 | 21.25 |
17 | Assam | NA | NA | NA | NA |
18 | Tamil Nadu | NA | 58 | NA | NA |
19 | Karnataka | 58.25 | NA | 53.75 | NA |
20 | Jharkhand | 70.75 | NA | NA | NA |
21 | Delhi | 67.25 | 61.75 | NA | NA |
22 | Jammu & Kashmir | 68.75 | NA | NA | NA |
IBPS Clerk Mains Expected Cut Off
S.l No | Subject | Maximum Marks | Cut Off Marks |
1 | Reasoning | 50 | 5.5 |
2 | English Language | 40 | 7.75 |
3 | Computer Knowledge | 20 | 16.25 |
4 | General Awareness | 40 | 9.25 |
5 | Quantitative Aptitude | 50 | 5.75 |
IBPS Clerk Main Expected Cut Off State Wise
Sl No | States | Category | ||||||||
SC | ST | OBC | UR | HI | OC | VI | EXS | DXS/DIXS | ||
1 | Andaman & Nicobar | NA | 20.03 | 31.22 | 36.97 | NA | NA | NA | 20.69 | NA |
2 | Andhra Pradesh | 31.28 | 25.35 | 38.66 | 39.16 | 17.00 | 37.03 | 37.53 | 26.22 | 20.57 |
3 | Arunchal Pradesh | 31.47 | 27.32 | 35.16 | 29.82 | NA | NA | NA | NA | NA |
4 | Assam | 32.82 | 29.41 | 32.16 | 37.32 | 20.57 | 23.13 | 20.22 | 15.69 | NA |
5 | Bihar | 28.69 | 25.94 | 36.57 | 38.41 | 16.66 | 28.57 | 26.47 | 21.88 | 20.82 |
6 | Chandigarh | 28.28 | NA | 30.07 | 37.97 | NA | NA | NA | 16.63 | NA |
7 | Chhattisgarh | 28.35 | 19.50 | 37.41 | 38.72 | NA | 26.19 | 27.85 | 14.60 | NA |
8 | Dadra & Nagar Haveli | NA | NA | NA | 33.94 | NA | NA | NA | NA | NA |
9 | Daman & Diu | NA | NA | NA | 30.60 | NA | NA | NA | NA | NA |
10 | Delhi | 33.69 | 27.03 | 35.75 | 42.41 | 20.53 | 32.19 | 45.94 | 27.44 | 19.38 |
11 | Goa | NA | 11.82 | 25.22 | 23.94 | NA | NA | NA | 24.97 | NA |
12 | Gujrat | 34.22 | 19.66 | 33.32 | 35.94 | 16.91 | 25.22 | 32.97 | 16.44 | 21.22 |
13 | Haryana | 25.72 | 17.88 | 34.72 | 40.97 | 14.53 | 30.60 | 37.10 | 25.57 | 18.88 |
14 | Himachal Pradesh | 30.47 | 29.32 | 34.00 | 40.47 | NA | 27.38 | 14.75 | 20.19 | NA |
15 | Jammu & Kashmir | 35.41 | 27.07 | 29.16 | 40.28 | 16.07 | 31.25 | 33.19 | 17.72 | 22.22 |
16 | Jharkhand | 23.28 | 17.25 | 34.60 | 37.10 | 18.75 | 24.19 | 18.97 | 13.13 | NA |
17 | Karnataka | 28.50 | 24.50 | 34.53 | 36.10 | 19.19 | 29.60 | 28.50 | 13.10 | 24.50 |
18 | Kerala | 29.78 | 20.69 | 40.03 | 42.03 | 16.75 | 27.85 | 23.82 | 27.13 | 22.16 |
19 | Lakshdweep | NA | NA | NA | 27.85 | NA | NA | NA | NA | NA |
20 | Madhya Pradesh | 29.25 | 21.10 | 33.94 | 38.35 | 16.19 | 27.53 | 27.94 | 14.32 | NA |
21 | Maharashtra | 33.94 | 19.32 | 33.72 | 35.47 | 17.32 | 27.97 | 43.10 | 12.69 | 21.78 |
22 | Manipur | NA | 29.63 | 38.63 | 33.44 | NA | NA | NA | 25.16 | NA |
23 | Meghalaya | NA | 28.28 | NA | 37.25 | NA | NA | NA | NA | NA |
24 | Mizoram | NA | 31.44 | NA | 25.66 | NA | NA | NA | NA | NA |
25 | Nagaland | NA | 27.57 | NA | 35.69 | NA | NA | NA | NA | NA |
26 | Odisha | 28.75 | 20.41 | 37.66 | 38.78 | 17.22 | 30.16 | 33.97 | 27.41 | 18.97 |
27 | Punducherry | 28.03 | NA | 36.66 | 37.38 | NA | NA | NA | NA | NA |
28 | Punjab | 26.72 | 23.88 | 32.63 | 40.28 | 25.38 | 23.38 | 20.63 | 11.85 | 16.50 |
29 | Rajashthan | 27.53 | 22.53 | 37.69 | 39.69 | 17.57 | 24.32 | 29.53 | 22.35 | NA |
30 | Sikkim | NA | 29.72 | 31.50 | NA | NA | NA | NA | NA | NA |
31 | Tamil Nadu | 32.50 | 30.69 | 39.82 | 39.88 | 15.07 | 26.69 | 34.53 | 12.50 | 42.22 |
32 | Telangana | 31.28 | 26.47 | 383.10 | 38.13 | 16.97 | 33.18 | 42.03 | 24.13 | 17.25 |
33 | Tripura | 31.94 | NA | 38.78 | NA | NA | NA | NA | NA | 21.94 |
34 | Uttar Pradesh | 27.75 | 21.53 | 34.22 | 39.28 | 16.10 | 26.50 | 24.85 | 23.03 | 19.47 |
35 | Uttara Khand | 27.94 | 26.35 | 33.10 | 40.50 | NA | 28.60 | 35.10 | 23.19 | 16.47 |
36 | West Bengal | 30.41 | 24.00 | 33.03 | 40.47 | 17.91 | 27.32 | 21.25 | 23.13 | NA |
Factors that Affect the IBPS Clerk Cut Off Marks 2017
- The CISF Exam Cut Off Marks will be based on the number of candidates appeared for the Exams.
- And the Difficulty of the Examination, Performance of the candidates etc.
How to Download the IBPS Clerk CutOff 2017
- Firstly, Open the official Website of ibps i.e, www.ibps.in
- Then, click on the IBPS Clerk Exams Cutoff 2017 link from the home page.
- After that, download your IBPS Exam Cut Off 2017 and check your performance.
- Last but not the least save our IBPS Clerk CWE VII Exam Cut Off 2017 for our future reference.
Direct Link to download IBPS Cut Off 2017
IBPS Clerk Cut Off 2017 – Click Here
We Respect Your Needs And Comments