Who are the richest people in the world? Where are they from? How do they earn?
If you are interested in knowing the answer to these questions read the following article on Top richest people in the world. Let’s find out in this article, where we list the top 10 richest people in the world as of 2020. These Richest People in the World are the game-changers and the people who have helped transform the world.
Richest People in the World | 50 Richest People in world 2020
Positions | Billionaire’s Name | Net Worth in 2020 | Company | Country |
1 | Jeff Bezos | 140.0 | Amazon | USA |
2 | Bernard Arnault | 107.0 | LVMH | France |
3 | Bill Gates | 106.0 | Microsoft | USA |
4 | Warren Buffett | 102.0 | Berkshire Hathaway | USA |
5 | Mark Zuckerberg | 84.0 | USA | |
6 | Amancio Ortega | 81.0 | Inditex | Spain |
7 | Carlos Slim Helu | 72.0 | America Movil | Mexico |
8 | Sergey Berin | 68.0 | USA | |
9 | Larry Page | 67.0 | USA | |
9 | Mukesh Ambani | 67.0 | Reliance | India |
9 | Steve Ballmer | 67.0 | Microsoft | USA |
12 | Alice Walton | 59.0 | Walmart | USA |
13 | Michael Bloomberg | 58.0 | Bloomberg | USA |
14 | Jim Walton | 57.0 | Walmart | USA |
15 | Francoise Bettencourt Meyers | 56.0 | L’Oréal | France |
16 | Robson Walton | 55.0 | Walmart | USA |
16 | Bertrand Puech | 55.0 | Hermes | France |
18 | Larry Ellison | 54.0 | Oracle | USA |
19 | Phil Knight | 49.0 | Nike | USA |
20 | Elon Musk | 46.0 | Tesla Motors | USA |
21 | Ma Yun & Family | 45.0 | Alibaba | China |
22 | Francoise Pinault | 44.0 | Kering | France |
22 | Mackenzie Bezos | 44.0 | Amazon | USA |
22 | Ma Huateng | 44.0 | Tencent | China |
25 | Charles Koch | 39.0 | Koch Industries | USA |
25 | Julia Koch | 39.0 | Koch Industries | USA |
27 | David Thompson | 38.0 | Thomson Reuters | Canada |
28 | Jacqueline Mars | 36.0 | Mars | USA |
28 | John Mars | 36.0 | Mars | USA |
30 | Giovanni Ferrero | 34.0 | Ferrero Rocher | Belgium |
31 | Xu Jiayin | 33.0 | Evergrande | China |
32 | Sheldon Adelson | 32.0 | Las Vegas Sands | USA |
33 | Leonardo Del Vecchio | 29.0 | Luxottica | Italy |
33 | Vladimir Potanin | 29.0 | Interros | Russia |
35 | Li Ka-Shing | 28.0 | – | China |
35 | Michael Dell | 28.0 | Dell Technologies | USA |
35 | Sun Piaoyang & Zhong Huijuan | 28.0 | Hengrui, Hansoh | China |
38 | Lee Shau Kee | 27.0 | Henderson Land | China |
38 | Yang Huiyan | 27.0 | Country Garden | China |
38 | SP Hinduja | 27.0 | Hinduja | UK |
41 | Carl Icahn | 26.0 | Icahn Enterprise | USA |
41 | He Xiangjian | 26.0 | Midea | USA |
43 | Laurene Powell Jobs | 24.0 | Walt Disney | USA |
44 | Masayoshi Son | 23.0 | Softbank | Japan |
45 | Alain Wertheimer | 22.0 | Chanel | France |
45 | Dieter Schwarz | 22.0 | Schwarz | Germany |
45 | Ding Lei | 22.0 | Netease | China |
45 | Gerard Wertheimer | 22.0 | Chanel | USA |
45 | Jorge Paulo Lemann | 22.0 | 3G Captial | Switzerland |
45 | Leonid Mikhelson | 22.0 | Novatek | Russia |
List of Women Billionaires in the world | Top 10 Richest Women in the World
Positions | Billionaire’s Name | Net Worth in 2020 | Company | Country |
1 | Alice Walton | 59.0 | Walmart | USA |
2 | Francoise Bettencourt Meyers & Family | 56.0 | L’Oréal | France |
3 | Mackenzie Bezos | 44.0 | Amazon | USA |
4 | Julia Koch & Family | 39.0 | Koch Industries | USA |
5 | Beate Heister & Karl Albrecht Jr | 33.3 | Super Markets | German |
6 | Zhong Huijuan | 28.0 | Hengrui, Hansoh | China |
7 | Yang Huiyan & Family | 27.0 | Country Garden | China |
8 | Jacqueline Mars | 24.7 | Mars | USA |
9 | Laurene Powell Jobs | 24.4 | Walt Disney | USA |
10 | Susanne Klatten | 16.8 | BMW, Pharmaceuticals | German |
We hope you are satisfied with the information we have provided for you. Read the Top 10 richest people in the world and improve your GK Quotient. The Top 50 richest people in the world trivia will help you in preparing for interviews or any competitive exams.
Also, Search for
Stock Exchanges in the World | Presidents in the World |
List of World Stadiums | More General Knowledge |
You have Searched for
Richest People in the World | Top richest people in the world |
Top 10 richest people in the world | Top 50 richest people in the world |
Richest people in the world 2020 | List of richest people in the world |
We Respect Your Needs And Comments