Stock Exchanges in the World: Stock Exchange also called as a Stock Market or a Share Market is a market for the purchase and sale of industrial and financial security. It is a place where trading in securities is conducted as per rules and regulations. It also performs various functions and offers useful services to investors and borrowing companies. The oldest stock exchange in the world is the London stock exchange. While Bombay stock exchange is the oldest in India. To know more about all the stock exchanges, read the below article.
Check Now – Free Stock Ex-Change Quiz
Stock Exchanges in the World |List of Stock Exchanges Pdf
Rank | Exchange | Economy | Headquarters | Market (USD) |
1 | New York Stock Exchange | United States | New York City | 22,923 |
2 | Nasdaq | United States | New York City | 10,857 |
3 | Japan Exchange Group | Japan | Tokyo | 5,679 |
4 | London Stock Exchange | United Kingdom & Italy | London & Milan | 4,590 |
5 | Shanghai Stock Exchange | China | Shanghai | 4,026 |
6 | Hong Kong Stock Exchange | Hong Kong | Hong Kong | 3,936 |
7 | Euronext | European | Amsterdam, Brussels, Dublin, Lisbon, Oslo, Paris | 3,927 |
8 | Shenzhen Stock Exchange | China | Shenzhen | 2,504 |
9 | TMX Group | Canada | Toronto | 2,095 |
10 | Bombay Stock Exchange | India | Mumbai | 2,056 |
11 | National Stock Exchange | India | Mumbai | 2,030 |
12 | Australian Securities Exchange | Australia | Sydney | 1,328 |
13 | Deutsche Börse | Germany | Frankfurt | 1,864 |
14 | SIX Swiss Exchange | Switzerland | Zurich | 1,523 |
15 | Korea Exchange | South Korea | Seoul, Busan | 1,463 |
16 | Nasdaq Nordic Exchanges | |||
Copenhagen Stock Exchange | Denmark | Copenhagen | 1372 | |
Stockholm Stock Exchange | Sweden | Stockholm | ||
Helsinki Stock Exchange | Finland | Helsinki | ||
Tallinn Stock Exchange | Estonia | Tallinn | ||
Riga Stock Exchange | Latvia | Riga | ||
Vilnius Stock Exchange | Lithuania | Vilnius | ||
Iceland Stock Exchange | Iceland | Iceland | ||
Armenia Securities Exchange | Armenia | Yerevan | ||
17 | Taiwan Stock Exchange | Taiwan | Taipei | 966 |
18 | B3 | Brazil | São Paulo | 938 |
19 | JSE | South Africa | Johannesburg | 894 |
20 | Bolsas y Mercados Españoles | Spain | Madrid | 764 |
21 | Singapore Exchange | Singapore | Singapore | 787 |
22 | Moscow Exchange | Russia | Moscow | 619 |
23 | Stock Exchange of Thailand | Thailand | Bangkok | 549 |
24 | Indonesia Stock Exchange | Indonesia | Jakarta | 521 |
25 | Bursa Malaysia | Malaysia | Kuala Lumpur | 456 |
List of Countries Without Stock Exchanges
Countries Names | Region | ||
Angola | Sub-Saharan Africa | ||
Burma | Asia-Pacific | ||
Cuba | Caribbean | ||
Democratic Republic of Congo | Sub-Saharan Africa | ||
Eritrea | Sub-Saharan Africa | ||
Ethiopia | Sub-Saharan Africa | ||
The Gambia | Sub-Saharan Africa | ||
Guinea | Sub-Saharan Africa | ||
Kosovo | Sub-Saharan Africa | ||
Lesotho | South Europe | ||
Liberia | Sub-Saharan Africa | ||
Madagascar | Sub-Saharan Africa | ||
Mauritania | Sub-Saharan Africa | ||
North Korea | Asia-Pacific | ||
Somalia | Sub-Saharan Africa | ||
South Sudan | Sub-Saharan Africa | ||
Tajikistan | Central Asia | ||
Timor-Leste | Asia-Pacific | ||
Turkmenistan | Central Asia | ||
Yemen | The Middle East / North Africa |
We hope you are satisfied with the information we have provided for you. Read the list of stock exchanges in the world and improve your GK Quotient. The Stock Exchanges list will help you in preparing for interviews or any competitive exams.
Also, Search for
Banking Awareness | Waterfalls in India |
Airports in India | Stadiums in India |
You have Searched for
Stock exchanges | List of stock exchanges in the world |
Oldest stock exchange in the world | List of the stock exchange in India |
Largest stock exchange in the world | First stock exchange in the world |
We Respect Your Needs And Comments