SSUPSW Bihar Recruitment 2019
SSUPSW Bihar Recruitment 2019 – Apply Online for 917 Vacancies. Government of Bihar has advertised a notification for the posts of Technician, Driver, Manager & Other vacancies in State Society for Ultra Poor & Social Welfare (SSUPSW). There are 917 vacancies are available to fill up. Candidates willing to apply for SSUPSW Jobs can start the application process from 28th August 2019.
The last date to apply for SSUPSW Jobs is 19th September 2019. Get all the details like Educational Qualification, Age Limit, Vacancy, Selection Process, PayScale & Others regarding SSUPSW Jobs in the below page. Check your eligibility level because it is important that applicants should fulfill the eligibility conditions as per the Notification of SSUPSW Jobs 2019.
Overview of Bihar Saksham SSUPSW Recruitment 2019
Name of the Board | State Society for Ultra Poor & Social Welfare (SSUPSW) |
Number of Vacancies | 917 |
Name of the Posts | Technician, Driver, Manager & Other |
Apply Mode | Apply Online |
Starting Date to Apply | 28th August 2019 |
Last Date to Apply | 19th September 2019 |
Job Category | Bihar Government Jobs |
Job Location | Bihar |
Official Website | www.ssupsw.in |
SSUPSW Jobs Vacancy 2019 Details
Name of the Post | No. of Vacancies |
Centre Manager | 63 |
Admin cum Account Assistant | 63 |
Case Manager | 70 |
Senior Physiotherapist | 66 |
Physiotherapist | 77 |
Mobility Instructor | 74 |
Audiologist cum Speech-Language Pathologist | 85 |
Counsellor/ Clinical Psychologist | 66 |
Technician (Ophthalmology) | 72 |
Technician (Speech & Hearing) | 87 |
Technician (Prosthetic & Orthotics) | 72 |
Paramedic (Center & Response Van) | 17 |
Care Giver | 69 |
Cook Cum Helper | 05 |
Driver | 19 |
Total | 917 |
Eligibility Criteria for SSUPSW Bihar Recruitment 2019
SSUPSW Jobs Educational Qualification:
Post Name | Educational Qualification |
Centre Manager | Post Graduate/ Master Degree in Disability Rehabilitation/ Administration/ Social Work in disability studies/ Social Work /Management/ Hospital Management/Hospital Administration/ Public Administration/ Sociology/ Psychology /Development Studies/ LSW or PG Diploma (2 Years) in Management/ Hospital Management/ Hospital Administration with Experience – 4 Years of Post Qualification of Managing Institution/Programs on Social Protection and related fields. |
Admin cum Account Assistant | Completed Degree in commerce Experience – Minimum 1-year relevant post in Accounts Well versed with Tally. Should have good communication skill (both oral and writing) in English and Hindi. |
Case Manager | Postgraduate/ Master Degree in Psycho-Social Rehabilitation/ Rehabilitation Science/ Rehabilitation Studies/ Social Work in Disability Studies/ Special Education/ Mental Retardation/ Rehabilitation Psychology or Postgraduate Diploma in Disability Rehabilitation and management/ Geriatric Care /Rehabilitation Psychology/ Rehabilitation Science/ rehabilitation Studies / Special Education |
Senior Physiotherapist | Completed Master in Physiotherapy Minimum of 6 months post-degree internship and 2 years of experience as post-qualification in reputed hospital/institution. |
Physiotherapist | Completed Bachelor Degree in Physiotherapy Minimum of 6 months post-degree internship and 2 years of experience as post-qualification in reputed hospital/institution. |
Mobility Instructor | Completed Bachelor Degree in Mobility Science (B.M.Sc.)/ Special Education (VI)/Physiotherapy/ Occupational therapy Experience – 1 year of relevant post-qualification |
Audiologist cum Speech-Language Pathologist | Bachelor Degree in Audiology and Speech-Language Pathology (B.ASLP) or an equivalent Degree Experience – 2 years of relevant post-qualification |
Counsellor/ Clinical Psychologist | Completed Master in Psychology and regular 1 year Post Graduate Diploma in Clinical Psychology / Guidance & Counselling / Counselling and Rehabilitation/ Rehabilitation Psychology Experience – 2 years of relevant post-qualification as a Professional Counsellor/ Clinical psychologist/ Rehabilitation Counsellor in reputed Organization/ institution. |
Technician (Ophthalmology) | Bachelor’s Degree in Ophthalmic Technique/ Optometry or Postgraduate Diploma in Ophthalmology with Experience – 2 years of relevant post-qualification or Diploma in Ophthalmology/ Ophthalmic. |
Technician (Speech & Hearing) | Diploma in Hearing, Language and Speech (DHLS) or an equivalent Experience – 3 years of relevant post-qualification |
Technician (Prosthetic & Orthotics) | Certificate course in Prosthetics & Orthotics (CPO) Experience – 4 years of relevant post-qualification |
Paramedic (Center & Response Van) | Completed Diploma in Rehabilitation Therapy/ Developmental Therapy/ Community based rehabilitation/ disability rehabilitation management/ Nursing Care Assistant/ Emergency Medical Technique/ Multipurpose Health Worker/ First aid & Medical Assistant Experience – 2 years of relevant post-qualification |
Care Giver | Diploma in Developmental Therapy / Rehabilitation Therapy/ Developmental Disabilities/ Special Education |
Cook Cum Helper | Passed 8th Class or equivalent from a recognized board or institution. Experience of cooking and maintaining kitchen |
Driver | Passed Matriculation or equivalent from a recognized board or institution. Hold a valid commercial heavy motor vehicle driving license Experience – Minimum of 4 years in driving. Desirable – Knowledge of operating audiovisual equipment. |
Age Limit for SSUPSW Jobs:
- Minimum Age Limit – 21 Years
- Maximum Age Limit – 55 Years
Age Relaxation:
- SC/ ST Candidates – 05 Years
- OBC Candidates – 03 Years
Selection Process:
Selection Process for SSUPSW Jobs is as follows,
- Written Examination
- Interview
SSUPSW Jobs Salary Structure:
Post Name | Pay Scale |
Centre Manager | Rs.37500 – Rs. 50000/- |
Admin cum Account Assistant | Rs.12500 – Rs. 16500/- |
Case Manager | Rs.30000 – Rs. 40000/- |
Senior Physiotherapist | Rs.31250 – Rs. 40000/- |
Physiotherapist | Rs.25000 – Rs. 32500/- |
Mobility Instructor | Rs.20000 – Rs. 26000/- |
Audiologist cum Speech-Language Pathologist | Rs.25000 – Rs. 32500/- |
Counsellor/ Clinical Psychologist | Rs.21875 – Rs. 28500/- |
Technician (Ophthalmology) | Rs.20000 – Rs. 26000/- |
Technician (Speech & Hearing) | Rs.20000 – Rs. 26000/- |
Technician (Prosthetic & Orthotics) | Rs.20000 – Rs. 26000/- |
Paramedic (Center & Response Van) | Rs.20000 – Rs. 26000/- |
Care Giver | Rs.18750 – Rs. 24500/- |
Cook Cum Helper | Rs.6250 – Rs. 8100/- |
Driver | Rs.12500 – Rs. 16500/- |
Application Fee:
- Candidates can check the SSUPSW Jobs Notification for an Application fee.
How to Apply Online for SSUPSW Bihar Recruitment 2019?
- Click on Apply Online Link given below.
- Register yourself for SSUPSW Jobs if you are a new user.
- Now login using the Registration ID and password given in the registration process.
- Fill the application form with the essential details.
- Upload the scanned copies of photo, signature and required documents in a prescribed format.
- Verify the entered details that are correct after submission, there is no chance to modify.
- Finally, submit the application form and take a print for future reference.
Important Dates for SSUPSW Recruitment 2019
Starting Date to Apply Online | 28th August 2019 |
Last Date to Apply Online | 19th September 2019 |
Important Links for SSUPSW Jobs 2019
Official Notification Pdf | Download Here |
Apply Online link | Click Here |
Official Website | Click Here |
About the State Society for Ultra Poor & Social Welfare (SSUPSW):
State Society for Ultra Poor and Social Welfare-SSUPSW, (brand name-‘SAKSHAM’)is a general public driven by Department of Social Welfare, administration of Bihar, enrolled under Societies Registration Act 1860. Head Secretary, Department of Social Welfare is the Chairperson of its Executive Committee. The general public stands to give specialized help to its parent division just as to actualize government and remotely helped improvement programs. To secure and advance the privileges of ladies, youngsters, more established people, people with inabilities (PwDs), ultra-poor and homeless people by guaranteeing their consideration, assurance, improvement, financial and social strengthening through empowering approaches and programs.1. Bihar Integrated Social Protection Strengthening (BISPS).
The World Bank bolstered intercession intends to reinforce institutional limit of the Department of Social Welfare and the Rural Development Department to convey social insurance projects and benefits and grow the effort of social consideration administrations for poor and defenseless family units, people with incapacities, more established people and widows in the territory of Bihar. In doing as such, the venture would guarantee that the projects arrive at the proposed objective gatherings and improve the proficiency of open spending on social assurance. It will incorporate creation/remodel of the fundamental foundation for smooth administrations in every one of the 101 sub-divisional level Buniyad Centers. Those living in remote territories would be secured through portable effort projects and treatment vans. At first, the plan will profit around 8 million center individuals in the state.
Other Jobs to Consider:
Recruitment Link | Vacancy & Post Name | Last Date |
Income Tax Recruitment | 20,750 – Inspector of Income Tax, Income Tax Officer & Others | [Updated Soon] |
BPSM Recruitment | 1233 – Executive Assistant & Others | [Updated Soon] |
BTSC Recruitment | 9299 – Staff Nurse and Tutor | [26-09-2019] |
Bihar Police Recruitment | 2446 – PSI, Sergent, Assistant Superintendent Jail (Direct Recruitment & Ex-Servicemen) | [25-09-2019] |
SBI Recruitment | 56 – Bank Medical Officer-II | [19-09-2019] |
HPCL Recruitment | 164 – Project Engineer, HR, Law Officer & Others | [16-09-2019] |
SSC JE Recruitment | Various – Junior Engineer | [14-09-2019] |
Bihar Vidhan Sabha Recruitment | 79 – LDC, Driver & Other | [08-09-2019] |
drivar