MP Patwari Vacancy 2019 – Apply for 9235 Vacancies: Madhya Pradesh government Released latest MP Patwari Recruitment 2019 Notification. The Notification is to fill 9181 vacancy posts. Candidates who are looking for latest Madhya Pradesh Government Jobs can apply for the Patwari Jobs released by Madhya Pradesh Examination Board 2019. Aspirants can get to know more about MP Online Patwari Jobs 2019 @ vyapam.nic.in. Job Seekers can apply for this post through online before the last date.
MP Patwari Vacancy 2019 @ vyapam.nic.in
Aspirants who are in search for a job, here is the latest news from Sarkari Naukri. Madhya Pradesh Professional Examination Board is recruiting for 9235 vacancies. Job Seekers this is an opportunity released by Madhya Pradesh Government to fill those vacancies through Patwari Recruitment 2019 MP. Candidates can Apply for Patwari Jobs 2019 through online. The last date for the online Application form for MP Patwari Vacancy 2019 will be updated soon. Individuals who are applying for Government Jobs can have a look at this article for more information.
Source from Employment News is that Madhya Pradesh Professional Examination Board is inviting applications to fill 9235 vacancies. Aspirants start applying for MP Patwari Vacancy 2019 as there are a number of vacancies. Candidates who have completed Diploma or Higher Education can apply for these Jobs 2019. Job Seekers will have age relaxation time based on their reservations as per Patwari Vacancy 2019 MP. Aspirants can know more information like Education Qualification, Age limit, pay scale in below-mentioned sections. Qualified candidates can get a huge pay scale as per MP Patwari Recruitment 2019 Notification. Job Seekers can have more information about Madhya Pradesh Professional Examination Board in the link mentioned below.
MP Patwari Recruitment 2019 Notification Details
Name of the Organisation | Madhya Pradesh Professional Examination Board |
Name of the Exam | Madhya Pradesh Patwari Bharti Pariksha |
Name of the Post | Patwari Posts |
Number of Vacancies | 9235 |
Application method | Online |
Job Location | Madhya Pradesh |
Job Category | MP Govt Jobs |
Official website | www.vyapam.nic.in |
MP Patwari Vacancy 2019 Details
Shyopur District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 55 | 23 | 05 | 03 | 86 |
SC | 17 | 08 | 02 | 01 | 28 |
ST | 36 | 12 | 03 | 01 | 52 |
OBC | 19 | 07 | 02 | 01 | 29 |
Total | 127 | 50 | 12 | 06 | 195 |
Murena District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 124 | 32 | 08 | 03 | 167 |
SC | 33 | 10 | 03 | 01 | 47 |
ST | 02 | 01 | 00 | 00 | 03 |
OBC | 19 | 06 | 02 | 01 | 28 |
Total | 178 | 49 | 13 | 05 | 245 |
Bhind District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 98 | 25 | 06 | 03 | 132 |
SC | 33 | 08 | 02 | 01 | 44 |
ST | 00 | 00 | 00 | 00 | 00 |
OBC | 12 | 06 | 01 | 01 | 20 |
Total | 143 | 39 | 09 | 05 | 196 |
Gwalior District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 61 | 17 | 05 | 02 | 85 |
SC | 22 | 07 | 01 | 01 | 31 |
ST | 03 | 01 | 00 | 00 | 04 |
OBC | 16 | 05 | 01 | 01 | 23 |
Total | 102 | 30 | 07 | 04 | 143 |
Shivpuri District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 127 | 37 | 09 | 05 | 178 |
SC | 43 | 12 | 03 | 02 | 60 |
ST | 25 | 07 | 02 | 01 | 35 |
OBC | 32 | 09 | 02 | 01 | 44 |
Total | 227 | 65 | 16 | 09 | 317 |
Guna District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 82 | 20 | 05 | 02 | 109 |
SC | 26 | 06 | 00 | 00 | 32 |
ST | 17 | 05 | 01 | 00 | 23 |
OBC | 09 | 04 | 00 | 00 | 13 |
Total | 134 | 35 | 06 | 02 | 177 |
Ashoknagar District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 72 | 14 | 02 | 01 | 89 |
SC | 19 | 05 | 02 | 00 | 26 |
ST | 08 | 02 | 00 | 00 | 10 |
OBC | 08 | 04 | 01 | 00 | 13 |
Total | 107 | 25 | 05 | 01 | 138 |
Datia District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 77 | 16 | 03 | 01 | 97 |
SC | 19 | 06 | 01 | 01 | 27 |
ST | 02 | 00 | 00 | 00 | 02 |
OBC | 08 | 03 | 02 | 00 | 13 |
Total | 106 | 25 | 06 | 02 | 139 |
Ujjain District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 101 | 34 | 07 | 03 | 145 |
SC | 38 | 15 | 03 | 01 | 57 |
ST | 02 | 02 | 01 | 00 | 05 |
OBC | 22 | 08 | 01 | 01 | 32 |
Total | 163 | 59 | 12 | 05 | 239 |
Dewas District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 62 | 18 | 04 | 02 | 86 |
SC | 21 | 09 | 02 | 01 | 33 |
ST | 18 | 08 | 02 | 01 | 29 |
OBC | 15 | 07 | 02 | 01 | 25 |
Total | 116 | 42 | 10 | 05 | 173 |
Ratlam District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 69 | 23 | 05 | 02 | 99 |
SC | 10 | 06 | 01 | 01 | 18 |
ST | 21 | 12 | 03 | 01 | 37 |
OBC | 11 | 07 | 01 | 01 | 20 |
Total | 111 | 48 | 10 | 05 | 174 |
Shajapur District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 54 | 19 | 04 | 02 | 79 |
SC | 19 | 07 | 03 | 01 | 30 |
ST | 03 | 01 | 00 | 00 | 04 |
OBC | 10 | 05 | 01 | 00 | 16 |
Total | 86 | 32 | 08 | 03 | 129 |
Agar Malwa District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 85 | 21 | 05 | 02 | 113 |
SC | 14 | 08 | 02 | 00 | 24 |
ST | 02 | 01 | 00 | 00 | 03 |
OBC | 09 | 05 | 01 | 01 | 16 |
Total | 110 | 35 | 08 | 03 | 156 |
Mandsaur District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 121 | 25 | 06 | 03 | 155 |
SC | 18 | 07 | 02 | 01 | 28 |
ST | 03 | 01 | 00 | 00 | 04 |
OBC | 12 | 06 | 01 | 01 | 20 |
Total | 154 | 39 | 09 | 05 | 207 |
Neemuch District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 57 | 19 | 04 | 02 | 82 |
SC | 06 | 02 | 01 | 00 | 09 |
ST | 05 | 02 | 01 | 00 | 08 |
OBC | 13 | 05 | 01 | 00 | 19 |
Total | 81 | 28 | 07 | 02 | 118 |
Indore District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 101 | 44 | 08 | 03 | 156 |
SC | 15 | 04 | 02 | 01 | 22 |
ST | 06 | 03 | 01 | 00 | 10 |
OBC | 00 | 00 | 01 | 01 | 02 |
Total | 122 | 51 | 12 | 05 | 190 |
Dhar District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 79 | 12 | 03 | 02 | 97 |
SC | 13 | 04 | 01 | 00 | 18 |
ST | 83 | 30 | 07 | 03 | 123 |
OBC | 23 | 07 | 02 | 01 | 33 |
Total | 198 | 54 | 13 | 06 | 271 |
Jhabua District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 00 | 00 | 00 | 00 | 00 |
SC | 00 | 00 | 00 | 00 | 00 |
ST | 89 | 25 | 06 | 03 | 123 |
OBC | 02 | 01 | 00 | 00 | 03 |
Total | 91 | 26 | 06 | 03 | 126 |
Alirajpur District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 01 | 00 | 00 | 00 | 01 |
SC | 02 | 01 | 00 | 00 | 03 |
ST | 48 | 16 | 04 | 02 | 70 |
OBC | 06 | 01 | 00 | 00 | 07 |
Total | 57 | 18 | 04 | 02 | 81 |
Khargone District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 59 | 15 | 04 | 02 | 80 |
SC | 13 | 04 | 01 | 01 | 19 |
ST | 41 | 13 | 03 | 02 | 59 |
OBC | 13 | 05 | 01 | 01 | 20 |
Total | 126 | 37 | 09 | 06 | 178 |
Badwani District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 07 | 03 | 01 | 00 | 11 |
SC | 04 | 01 | 00 | 00 | 05 |
ST | 32 | 11 | 03 | 01 | 47 |
OBC | 07 | 02 | 01 | 00 | 10 |
Total | 50 | 17 | 05 | 01 | 73 |
Khandwa District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 60 | 16 | 04 | 02 | 82 |
SC | 15 | 05 | 01 | 01 | 22 |
ST | 59 | 13 | 03 | 01 | 76 |
OBC | 12 | 04 | 02 | 02 | 20 |
Total | 146 | 38 | 10 | 06 | 200 |
Burhanpur District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 21 | 07 | 03 | 01 | 32 |
SC | 03 | 02 | 01 | 00 | 06 |
ST | 10 | 04 | 01 | 00 | 15 |
OBC | 07 | 02 | 01 | 00 | 10 |
Total | 41 | 15 | 06 | 01 | 63 |
Bhopal District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 84 | 31 | 08 | 04 | 127 |
SC | 14 | 07 | 01 | 01 | 23 |
ST | 03 | 02 | 00 | 00 | 05 |
OBC | 14 | 07 | 01 | 01 | 23 |
Total | 115 | 47 | 10 | 06 | 178 |
Sihor District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 61 | 20 | 12 | 06 | 99 |
SC | 24 | 07 | 05 | 02 | 38 |
ST | 04 | 04 | 03 | 01 | 12 |
OBC | 02 | 05 | 03 | 02 | 12 |
Total | 91 | 36 | 23 | 11 | 161 |
Raisen District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 72 | 23 | 06 | 03 | 104 |
SC | 16 | 07 | 02 | 01 | 26 |
ST | 19 | 07 | 02 | 01 | 29 |
OBC | 17 | 07 | 01 | 00 | 25 |
Total | 124 | 44 | 11 | 05 | 184 |
Rajgarh District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 116 | 32 | 08 | 03 | 159 |
SC | 30 | 08 | 02 | 01 | 41 |
ST | 00 | 00 | 00 | 00 | 00 |
OBC | 06 | 07 | 02 | 00 | 25 |
Total | 162 | 47 | 12 | 04 | 225 |
Vidisha District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 94 | 39 | 06 | 03 | 142 |
SC | 28 | 14 | 02 | 01 | 45 |
ST | 09 | 03 | 00 | 00 | 12 |
OBC | 20 | 08 | 01 | 01 | 30 |
Total | 151 | 64 | 09 | 05 | 229 |
Betul District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 44 | 15 | 03 | 02 | 64 |
SC | 14 | 04 | 01 | 01 | 20 |
ST | 43 | 16 | 04 | 02 | 65 |
OBC | 12 | 06 | 01 | 01 | 20 |
Total | 113 | 41 | 09 | 06 | 169 |
Hoshangabad District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 86 | 20 | 05 | 02 | 113 |
SC | 17 | 06 | 01 | 01 | 25 |
ST | 13 | 06 | 01 | 01 | 21 |
OBC | 11 | 05 | 01 | 01 | 18 |
Total | 127 | 37 | 08 | 05 | 177 |
Harda District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 26 | 12 | 02 | 01 | 41 |
SC | 14 | 06 | 01 | 00 | 21 |
ST | 21 | 09 | 02 | 00 | 32 |
OBC | 15 | 07 | 02 | 00 | 24 |
Total | 76 | 34 | 07 | 01 | 118 |
Sagar District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 130 | 38 | 09 | 05 | 182 |
SC | 53 | 14 | 03 | 02 | 72 |
ST | 17 | 06 | 01 | 01 | 25 |
OBC | 29 | 10 | 02 | 01 | 42 |
Total | 229 | 68 | 15 | 09 | 321 |
Damoh District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 65 | 20 | 05 | 02 | 92 |
SC | 23 | 07 | 02 | 01 | 33 |
ST | 15 | 05 | 01 | 01 | 22 |
OBC | 16 | 05 | 01 | 01 | 23 |
Total | 119 | 37 | 09 | 05 | 170 |
Panna District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 59 | 16 | 04 | 02 | 81 |
SC | 16 | 07 | 01 | 01 | 25 |
ST | 14 | 05 | 01 | 01 | 21 |
OBC | 18 | 05 | 01 | 01 | 25 |
Total | 107 | 33 | 07 | 05 | 152 |
Chhatarpur District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 112 | 35 | 08 | 04 | 159 |
SC | 30 | 11 | 03 | 01 | 45 |
ST | 00 | 00 | 00 | 00 | 00 |
OBC | 09 | 04 | 01 | 00 | 14 |
Total | 151 | 50 | 12 | 05 | 218 |
Tikamgarh District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 93 | 32 | 08 | 04 | 137 |
SC | 50 | 13 | 03 | 02 | 68 |
ST | 08 | 03 | 01 | 00 | 12 |
OBC | 23 | 08 | 02 | 01 | 34 |
Total | 174 | 56 | 14 | 07 | 251 |
Jabalpur District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 80 | 27 | 06 | 02 | 115 |
SC | 12 | 07 | 01 | 01 | 21 |
ST | 12 | 06 | 01 | 01 | 20 |
OBC | 16 | 06 | 01 | 01 | 24 |
Total | 120 | 46 | 09 | 05 | 180 |
Katni District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 59 | 17 | 04 | 02 | 82 |
SC | 09 | 04 | 01 | 00 | 14 |
ST | 33 | 07 | 01 | 01 | 42 |
OBC | 12 | 04 | 02 | 01 | 19 |
Total | 113 | 32 | 08 | 04 | 157 |
Narsinghpur District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 89 | 22 | 05 | 03 | 119 |
SC | 16 | 06 | 01 | 01 | 24 |
ST | 16 | 05 | 01 | 01 | 23 |
OBC | 20 | 06 | 01 | 01 | 28 |
Total | 141 | 39 | 08 | 06 | 194 |
Chhindwara District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 88 | 23 | 05 | 03 | 119 |
SC | 19 | 07 | 01 | 01 | 28 |
ST | 54 | 21 | 05 | 02 | 82 |
OBC | 23 | 08 | 01 | 01 | 33 |
Total | 184 | 59 | 12 | 07 | 262 |
Sivani District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 68 | 16 | 04 | 02 | 90 |
SC | 10 | 04 | 01 | 01 | 16 |
ST | 34 | 15 | 03 | 02 | 54 |
OBC | 13 | 06 | 01 | 01 | 21 |
Total | 125 | 41 | 09 | 06 | 181 |
Mandla District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 18 | 05 | 01 | 01 | 25 |
SC | 16 | 03 | 01 | 00 | 20 |
ST | 90 | 36 | 09 | 04 | 139 |
OBC | 27 | 09 | 02 | 01 | 39 |
Total | 151 | 53 | 13 | 06 | 223 |
Dindori District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 26 | 05 | 01 | 01 | 33 |
SC | 04 | 02 | 01 | 00 | 07 |
ST | 72 | 21 | 05 | 02 | 100 |
OBC | 07 | 03 | 01 | 01 | 12 |
Total | 109 | 31 | 08 | 04 | 152 |
Balaghat District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 106 | 31 | 07 | 04 | 148 |
SC | 11 | 04 | 01 | 00 | 16 |
ST | 33 | 12 | 03 | 01 | 49 |
OBC | 17 | 07 | 02 | 01 | 27 |
Total | 167 | 54 | 13 | 06 | 240 |
Reeva District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 91 | 15 | 08 | 04 | 118 |
SC | 19 | 04 | 02 | 01 | 26 |
ST | 04 | 02 | 00 | 00 | 06 |
OBC | 00 | 00 | 00 | 00 | 00 |
Total | 114 | 21 | 10 | 05 | 150 |
Shahdol District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 37 | 09 | 02 | 01 | 49 |
SC | 08 | 02 | 01 | 00 | 11 |
ST | 32 | 10 | 03 | 01 | 46 |
OBC | 10 | 03 | 01 | 00 | 14 |
Total | 87 | 24 | 07 | 02 | 120 |
Anuppur District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 26 | 12 | 02 | 00 | 40 |
SC | 06 | 02 | 01 | 00 | 09 |
ST | 30 | 15 | 04 | 01 | 50 |
OBC | 12 | 04 | 00 | 01 | 17 |
Total | 74 | 33 | 07 | 02 | 116 |
Umariya District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 34 | 07 | 02 | 01 | 44 |
SC | 04 | 02 | 00 | 00 | 06 |
ST | 23 | 08 | 02 | 01 | 34 |
OBC | 08 | 03 | 01 | 00 | 12 |
Total | 69 | 20 | 05 | 02 | 96 |
Seedhi District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 49 | 13 | 03 | 02 | 67 |
SC | 11 | 03 | 01 | 00 | 15 |
ST | 20 | 08 | 02 | 01 | 31 |
OBC | 09 | 04 | 01 | 00 | 14 |
Total | 89 | 28 | 07 | 03 | 127 |
Singrauli District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 82 | 26 | 06 | 03 | 117 |
SC | 17 | 08 | 02 | 01 | 28 |
ST | 50 | 20 | 04 | 02 | 76 |
OBC | 19 | 09 | 02 | 01 | 31 |
Total | 168 | 63 | 14 | 07 | 252 |
Satna District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 109 | 51 | 09 | 04 | 173 |
SC | 35 | 17 | 03 | 01 | 56 |
ST | 26 | 12 | 03 | 01 | 42 |
OBC | 21 | 09 | 02 | 01 | 33 |
Total | 191 | 89 | 17 | 07 | 304 |
Candidates willing to work as Patwari for Madhya Pradesh government can know the required vacancy details from above table.
MPPEB Patwari 2019 Eligibility Criteria
Aspirants who want to the post as Patwari in Madhya Pradesh Patwari Bharti Pariksha must have the following Eligibility Criteria.
Education Qualification:
Job Seekers applying for MP Patwari Jobs 2019 must have the following Education Qualification
- Candidates must have completed 12th in Diploma from DOEACC/ IETE from a Recognised Board or University.
- Aspirants must have Computer Diploma Course from reputed Institute or Board.
For More Details about Education, Qualification Job Seekers can look at MP Patwari Recruitment Notification 2019 Official Advertisement in below section.
Age Limit:
Candidates who want to work with Madhya Pradesh Government must have the below Age Limit
- Minimum Age: 18 Years.
- Maximum Age: 33 Years.
Job Seekers with a reservation will have age relaxation according to the rules and norms as prescribed by Madhya Pradesh Board.
Examination Fee:
Candidates who have applied for the MP Patwari Vacancy 2019 they have to pay the Application Fee.
- Rs. 500/- for General Candidates.
- Rs. 250/- for Reserved Candidates.
Selection Process:
Aspirants who are eligible for Patwari Posts are selected based on methods mentioned by Patwari Vacancy in Madhya Pradesh 2019
- Written Examination.
- Interview.
- Document Verification (If Required).
Pay Scale:
Qualified Job Seekers will get a huge pay scale as per as per Madhya Pradesh Professional Examination Board.
How to Apply for MP Patwari Vacancy 2019?
- First, visit the Official Website of Madhya Pradesh Professional Examination Board i.e www.vyapam.nic.in
- On the home page click on your desired language i.e English or Hindi.
- Click on Online Form on the top of home page.
- By Clicking on Online Form you will be directed to the next page.
- There you can see a various number of Posts.
- Click on the desired posts that you want to apply.
- Click apply online.
- After getting the Application form fill the details like name, Date of Birth and other details.
- Scan your passport size photograph and relevant documents.
- In the bottom of the page, you will find submit.
- Click on submit button and pay Application Fee.
- Take a print out of Application form for further reference.
Important Dates:
- Advertisement Publish date: 27th October 2019
- Application Start Date: 28th October 2019.
- Application End Date: 11th November 2019.
- MP Patwari 2019 Exam Dates: 19th December 2019 to 31st December 2019.
Important Links:
MP Vyapam Patwari Notification 2019 – Official Advertisement
MP Patwari 2019 Exam Pattern
Subject Name | No. Of Questions | Duration | Exam Type |
English | 100 | 120 Minutes | Objective Type |
Hindi | |||
Mathematics | |||
Computer Knowledge | |||
General Knowledge and Current Affairs |
Download MP Patwari 2019 Syllabus – Click Here
Download MP Patwari Previous Papers – Click Here
We Respect Your Needs And Comments