Candidates who want to apply for 164 MSC Vacancies need to first make sure they are eligible for the posts. To check eligibility, candidates can refer to the details given in the sections below. They can also refer to the MSC Bank Notification using the link given below for more details. Once the candidates are sure that they are eligible they can proceed to start applying. To apply for MSCB Jobs, they have to download the application form. They can do so by clicking on the MSC Bank Application form link given below. If the candidates want to know more about the Maharashtra State Cooperative Bank, they can visit their official website @ www.mscbank.com. The link is also present below.
Name of the Organization | Maharashtra State Cooperative Bank |
Number of Vacancies | 164 |
Name of Post | Clerk, Junior Officer and Officer Grade-II |
Starting date of application | Updated Soon |
Closing date of application | Updated Soon |
Job Category | Bank Jobs |
Job Location | Maharashtra |
Application process | Offline Application |
Official Website | www.mscbank.com |
The details of the vacancy as given in the MSC Bank Recruitment 2023 is as below
Name of the Post | Number of Posts |
Clerk (Trainee) | 103 |
Officer Grade-II (Trainee) | 47 |
Junior Officer (Trainee) | 12 |
Joint Manager (Trainee) | 02 |
Total | 164 |
Candidates interested in MSC Bank Jobs can check their eligibility with the details below to apply.
Name of the Post | Education Qualification |
Clerk (Trainee) | Graduate in any discipline |
Officer Grade-II (Trainee) | Post Graduate in any discipline |
Junior Officer (Trainee) | Graduate in any discipline OR BE/ BTech in CS/ IT/ MCA |
Joint Manager (Trainee) | BE/ BTech in CS/ IT/ MCA |
Read the official notification for more details on MSC Bank Careers.
Name of the Post | Age Limit |
Clerk (Trainee) | 24 Years to 28 Years |
Officer Grade-II (Trainee) | 35 Years to 40 Years |
Junior Officer (Trainee) | 30 Years to 35 Years |
Joint Manager (Trainee) | 35 Years to 40 Years |
Name of the Post | Salary Offered per Month |
Clerk (Trainee) | Rs. 30,000/- |
Officer Grade-II (Trainee) | Rs. 60,000/- |
Junior Officer (Trainee) | Rs. 45,000/- |
Joint Manager (Trainee) | Rs. 70,000/- |
Cadre | Category | Application Fee | Mode of Payment |
Officer Cadre | General/ OBC/ SBC/ EWS/ SEBC | Rs. 1,770/- | Pay Fee through NEFT |
SC/ ST/ VJ – A/ NT – B – C – D/ PWD | Rs. 885/- | ||
Clerical Cadre | General/ OBC/ SBC/ EWS/ SEBC | Rs. 1,180/- | |
SC/ ST/ VJ – A/ NT – B – C – D/ PWD | Rs. 5,90/- |
Payment has to be made in the following account
Beneficiary Name | Service Charges Received |
Bank Name | The Maharashtra State Co-operative Bank Ltd., Mumbai |
Type of Account | Current Account |
Bank Address | Sir Vithaldas Thackersey Smruti Bhavan, 9, Maharashtra Chamber of Commerce Lane, Fort, Mumbai – 400001 |
Banking Current Account Number | 0002417030003304 |
IFS Code | MSCI0082002 |
Postal Address:
The Manager,
HRD&M, The Maharashtra State Co-operative Bank Ltd,
Mumbai Sir Vithaldas Thackersey Smruti Bhavan, 9,
Maharashtra Chamber of Commerce Lane, Fort,
Mumbai – 400001
Post-Box No. 472
Starting Date to Apply | Will be Updated Soon |
Last Date to Apply | Updated Soon |