VMOU Result 2019 – Vardhman Mahaveer Open University has declared the VMOU BLIS Results 2019. The University currently published the results of DLIS, BLIS, MLIS, BSCP, BA III, B.Com II, III, B.Ed II, III & other Courses results are available here. Students eagerly waiting for the VMOU Exam Results can refer to this page. All the Regular and Supply VMOU Kota Result 2018-19 included here. Also, you can have the individual results link regarding all the UG, PG, Diploma, PG Diploma, Certificate, and Lateral Entry Programmes. So, stay connected to get all the latest updated VMOU Result 2019. In fact, you can verify the www.www.vmou.ac.in official site of VMO University.
VMOU Result 2019 @www.vmou.ac.in
Here, on this page, Students can get their Semester and Annual Exam VMOU Result 2019. So, verify the page to download the Regular/ Supplementary marks list pdf from the VMOU Result 2019-20. Also, you can have the download process provided on this page recruitment.guru to have your RKCL VMOU Result at your fingertips. The University provides the UG, PG, Diploma, PG Diploma, and many other courses. So, we have comprised all the Result VMOU direct links in this article. However, we have also enlisted all the individual VMOU Result 2019-20. Furthermore, go through the below-provided links and follow the instructions available on this page to have your VMOU Online results. Also, the University conducts the RSCIT every year. So, we also provide the VMOU Kota RSCIT Result in this article.
वर्धमान महावीर ओपन यूनिवर्सिटी RSCIT परिणाम 2019 घोषित – Direct Link |
Latest VMOU Exam Result 2019
Name of the Exam | Release Date | Download LInk |
03-11-2019 | Click Here | |
02-11-2019 | Click Here | |
02-11-2019 | Click Here | |
01-11-2019 | Click Here | |
BACHELOR OF ARTS PROGRAMME (ELECTIVE – III ) | 24-10-2019 | Click Here |
BACHELOR OF ARTS (PART-III) | 24-10-2019 | Click Here |
BACHELOR OF ARTS ( PART-II) | 23-10-2019 | Click Here |
BACHELOR OF ARTS (PART-II) Lateral Entry | 22-10-2019 | Click Here |
BACHELOR OF ARTS (PART-III) Lateral Entry | 22-10-2019 | Click Here |
BACHELOR OF ARTS (PART-III) Lateral Entry | 22-10-2019 | Click Here |
BACHELOR OF ARTS (ADDITIONAL SUBJECT-ENGLISH) | 22-10-2019 | Click Here |
BACHELOR OF ARTS (ADDITIONAL SUBJECT-HINDI) | 22-10-2019 | Click Here |
BACHELOR OF ARTS (ADDITIONAL SUBJECT-MATHEMATICS) | 22-10-2019 | Click Here |
BACHELOR OF SCIENCE PROGRAMME (PASS COURSE) PART-II Lateral Entry | 22-10-2019 | Click Here |
BACHELOR OF SCIENCE (PART-III) Lateral Entry | 22-10-2019 | Click Here |
BACHELOR OF SCIENCE (PART-III) Lateral Entry | 22-10-2019 | Click Here |
BSC. (IN ADDITIONAL SUBJECT) | 22-10-2019 | Click Here |
ACHELOR OF SCIENCE PROGRAMME (PASS COURSE) PART-1 | 22-10-2019 | Click Here |
BACHELOR OF SCIENCE PROGRAMME (PASS COURSE) PART-II | 22-10-2019 | Click Here |
BACHELOR OF SCIENCE PROGRAMME (PASS COURSE) PART-III | 22-10-2019 | Click Here |
BACHELOR OF ARTS (ADDITIONAL SUBJECT-URDU) | 19-10-2019 | Click Here |
M.A. GEOGRAPHY (FINAL) | 19-10-2019 | Click Here |
M.A. GEOGRAPHY (FINAL) Lateral Entry | 19-10-2019 | Click Here |
M.A. GEOGRAPHY (PREVIOUS) | 19-10-2019 | Click Here |
MASTER OF BUSINESS ADMINISTRATION (IIIrd YEAR) | 19-10-2019 | Click Here |
MASTER OF BUSINESS ADMINISTRATION 2Y (YEAR-I) | 19-10-2019 | Click Here |
MASTER OF BUSINESS ADMINISTRATION (IInd YEAR) | 19-10-2019 | Click Here |
MASTER OF BUSINESS ADMINISTRATION – I YEAR (Semester-I) | 19-10-2019 | Click Here |
MASTER OF BUSINESS ADMINISTRATION (IIIrd YEAR) | 19-10-2019 | Click Here |
PG DIPLOMA IN GANDHIAN NONVIOLENT CONFLICT RESOLUTION | 19-10-2019 | Click Here |
BACHELOR OF ARTS ( PART-I) | 18-10-2019 | Click Here |
MASTER OF SCIENCE PHYSICS (FINAL) | 18-10-2019 | Click Here |
MASTER OF SCIENCE BOTANY (FINAL) | 17-10-2019 | Click Here |
MASTER OF SCIENCE PHYSICS (PREVIOUS) | 17-10-2019 | Click Here |
MASTER OF SCIENCE PHYSICS (FINAL) | 17-10-2019 | Click Here |
MASTER OF SCIENCE PHYSICS (PREVIOUS) | 17-10-2019 | Click Here |
MASTER OF SCIENCE ZOOLOGY (FINAL) | 17-10-2019 | Click Here |
BACHELOR OF ARTS (ADDITIONAL SUBJECT-GANDHIAN) | 16-10-2019 | Click Here |
BACHELOR OF ARTS (ADDITIONAL SUBJECT-SOCIOLOGY) | 16-10-2019 | Click Here |
M.A. HISTORY (FINAL) Lateral Entry | 16-10-2019 | Click Here |
MASTER OF SCIENCE BOTANY (PREVIOUS) | 16-10-2019 | Click Here |
MASTER OF COMMERCE (FINAL) | 16-10-2019 | Click Here |
M. Sc. MATHEMATICS (PREVIOUS) | 16-10-2019 | Click Here |
MASTER OF SCIENCE ZOOLOGY (FINAL) | 16-10-2019 | Click Here |
MASTER OF SCIENCE ZOOLOGY (PREVIOUS) | 16-10-2019 | Click Here |
M.A. POLITICAL SCIENCE (FINAL) | 15-10-2019 | Click Here |
M.A. POLITICAL SCIENCE (FINAL) Lateral Entry | 15-10-2019 | Click Here |
M.A. POLITICAL SCIENCE (PREVIOUS) | 15-10-2019 | Click Here |
BACHELOR OF ARTS ADDITIONAL SUBJECT-ECONOMICS) | 14-10-2019 | Click Here |
BACHELOR OF ARTS (ADDITIONAL SUBJECT-GEOGRAPHY) | 14-10-2019 | Click Here |
DIPLOMA IN MASS COMMUNICATION | 14-10-2019 | Click Here |
M.A. HINDI (FINAL) | 14-10-2019 | Click Here |
M.A. HINDI (FINAL) Lateral Entry | 14-10-2019 | Click Here |
M. A. MATHEMATICS (FINAL) | 14-10-2019 | Click Here |
M. A. MATHEMATICS (PREVIOUS) | 14-10-2019 | Click Here |
MASTER OF JOURNALISM | 14-10-2019 | Click Here |
MASTER OF SCIENCE BOTANY (FINAL) | 14-10-2019 | Click Here |
MASTER OF SCIENCE BOTANY (PREVIOUS) | 14-10-2019 | Click Here |
MASTER OF COMPUTER SCIENCE (PREVIOUS) | 14-10-2019 | Click Here |
MASTER OF SOCIAL WORK (FINAL) | 14-10-2019 | Click Here |
MASTER OF SOCIAL WORK (PREVIOUS) | 14-10-2019 | Click Here |
MASTER OF SCIENCE ZOOLOGY (PREVIOUS) | 14-10-2019 | Click Here |
BACHELOR OF BUSINESS ADMINISTRATION PROGRAMME (PART-I) | 10-10-2019 | Click Here |
BACHELOR OF BUSINESS ADMINISTRATION PROGRAMME (PART-II) | 10-10-2019 | Click Here |
BACHELOR OF BUSINESS ADMINISTRATION PROGRAMME (PART III) | 10-10-2019 | Click Here |
BACHELOR OF COMPUTER APPLICATION (PART – I) | 10-10-2019 | Click Here |
BACHELOR OF COMPUTER APPLICATION (PART – II) | 10-10-2019 | Click Here |
BACHELOR OF COMPUTER APPLICATION (PART – III) | 10-10-2019 | Click Here |
MASTER OF COMPUTER SCIENCE (FINAL) | 10-10-2019 | Click Here |
MASTER OF COMPUTER SCIENCE (FINAL) Lateral Entry | 10-10-2019 | Click Here |
MASTER OF COMPUTER SCIENCE (PREVIOUS) | 10-10-2019 | Click Here |
BACHELOR OF EDUCATION – II | 05-10-2019 | Click Here |
DIPLOMA IN YOGA SCIENCE | 05-10-2019 | Click Here |
M.A. HINDI (PREVIOUS) | 05-10-2019 | Click Here |
M.A. HISTORY (PREVIOUS) | 05-10-2019 | Click Here |
M.A. SANSKRIT (FINAL) | 05-10-2019 | Click Here |
M.A. SANSKRIT (FINAL) Lateral Entry | 05-10-2019 | Click Here |
MASTER OF COMPUTER APPLICATION (PART – II) Lateral Entry | 05-10-2019 | Click Here |
ASTER OF COMPUTER APPLICATION (PART – III) Lateral Entry | 05-10-2019 | Click Here |
MASTER OF COMPUTER APPLICATION (PART – III) Lateral Entry | 05-10-2019 | Click Here |
MASTER OF COMPUTER APPLICATION (PART – I) | 05-10-2019 | Click Here |
MASTER OF COMPUTER APPLICATION (PART – II) | 05-10-2019 | Click Here |
MASTER OF COMPUTER APPLICATION (PART – III) | 05-10-2019 | Click Here |
PG DIPLOMA IN YOGA SCIENCE | 05-10-2019 | Click Here |
BACHELOR OF COMMERCE (PART-III) Lateral Entry | 03-10-2019 | Click Here |
BACHELOR OF COMMERCE (PART-III) Lateral Entry | 03-10-2019 | Click Here |
BACHELOR OF COMMERCE (PART-I) | 03-10-2019 | Click Here |
BACHELOR OF COMMERCE (PART-III) | 03-10-2019 | Click Here |
M.A. ENGLISH (FINAL) | 03-10-2019 | Click Here |
M.A. ENGLISH (FINAL) Lateral Entry | 03-10-2019 | Click Here |
M.A. ENGLISH (PREVIOUS) | 03-10-2019 | Click Here |
M.A.PUBLIC ADMINISTRATION (FINAL) | 03-10-2019 | Click Here |
M.A.PUBLIC ADMINISTRATION (PREVIOUS) | 03-10-2019 | Click Here |
M.A. POLICE STUDIES (F) | 03-10-2019 | Click Here |
MASTER OF ARTS PSYCHOLOGY (FINAL) | 03-10-2019 | Click Here |
BACHELOR OF ARTS (ADDITIONAL SUBJECT-HISTORY) | 30-09-2019 | Click Here |
BACHELOR OF ARTS (ADDITIONAL SUBJECT-PSYCHOLOGY) | 30-09-2019 | Click Here |
BACHELOR OF ARTS (ADDITIONAL SUBJECT-RAJASTHANI) | 30-09-2019 | Click Here |
BACHELOR OF COMMERCE (PART-II) Lateral Entry | 30-09-2019 | Click Here |
BACHELOR OF COMMERCE (PART-II) | 30-09-2019 | Click Here |
BACHELOR OF SOCIAL WORK PART-I | 30-09-2019 | Click Here |
BACHELOR OF SOCIAL WORK PART-II | 30-09-2019 | Click Here |
BACHELOR OF SOCIAL WORK PART-III | 30-09-2019 | Click Here |
DIPLOMA IN FALIT JYOTISH AND KARMKAND | 30-09-2019 | Click Here |
DIPLOMA IN YOGA AND AYURVEDA PANCHKARM | 30-09-2019 | Click Here |
M.A. ECONOMICS (FINAL) | 30-09-2019 | Click Here |
M.A. ECONOMICS (FINAL) Lateral Entry | 30-09-2019 | Click Here |
M.A.EDUCATION (FINAL) | 30-09-2019 | Click Here |
BACHELOR OF ARTS (ADDITIONAL SUBJECT-JOURNALISM) | 24-09-2019 | Click Here |
M.A.RAJASTHANI (FINAL) | 24-09-2019 | Click Here |
P.G. DIPLOMA IN CYBER LAWS | 24-09-2019 | Click Here |
P.G. DIPLOMA IN LABOUR LAWS, INDUSTRIAL RELATIONS, AND PERSONNEL MANAGEMENT | 24-09-2019 | Click Here |
BACHELOR OF JOURNALISM (MASS COMMUNICATION) | 23-09-2019 | Click Here |
CERTIFICATE COURSE IN FUNCTIONAL ENGLISH | 23-09-2019 | Click Here |
CERTIFICATE IN MAHATMA GANDHI NREGA MATE | 23-09-2019 | Click Here |
CERTIFICATE IN TEACHING OF ENGLISH | 23-09-2019 | Click Here |
DIPLOMA IN NATUROPATHY SCIENCE | 23-09-2019 | Click Here |
M.A. ECONOMICS (PREVIOUS) | 23-09-2019 | Click Here |
M.A.SOCIOLOGY (FINAL) | 23-09-2019 | Click Here |
M.A.SOCIOLOGY (FINAL) Lateral Entry | 23-09-2019 | Click Here |
BACHELOR OF JOURNALISM | 19-09-2019 | Click Here |
BACHELOR OF JOURNALISM Lateral Entry | 19-09-2019 | Click Here |
CERTIFICATE IN CREATIVE ENGLISH | 19-09-2019 | Click Here |
CERTIFICATE IN RAJASTHANI LANGUAGE AND CULTURE PRO | 19-09-2019 | Click Here |
DIPLOMA IN APABHRASHA LANGUAGE | 19-09-2019 | Click Here |
DIPLOMA IN SOCIAL PROBLEMS OF RAJASTHAN | 19-09-2019 | Click Here |
M.A.SOCIOLOGY (PREVIOUS) | 19-09-2019 | Click Here |
PG DIPLOMA IN COMPUTER ACCOUNTING AND AUDIT | 19-09-2019 | Click Here |
POST GRADUATE DIPLOMA IN GUIDANCE AND COUNSELLING | 19-09-2019 | Click Here |
P.G. DIPLOMA IN INTELLECTUAL PROPERTY RIGHTS | 19-09-2019 | Click Here |
CERTIFICATE IN CROP PROTECTION | 13-09-2019 | Click Here |
CERTIFICATE IN FALIT JYOTISH | 13-09-2019 | Click Here |
DIPLOMA IN PRAKRIT LANGUAGE | 13-09-2019 | Click Here |
M.A. POLICE STUDIES (PREVIOUS) | 13-09-2019 | Click Here |
P.G. DIPLOMA IN NEW MEDIA | 13-09-2019 | Click Here |
Other Results | – | Click Here |
How to Download VMOU Result 2019?
- Visit the official website of Vardhman Mahaveer Open University i.e www.vmou.ac.in
- In the home page, you will find the Examination tab
- Then click on the result, then we can select the program
- In the result page, we can click here for detailed results
- Then enter the Scholar No and program name in that tab
- The results will appear on the screen.
- Take the prIntout of the result until the official marks card is released by the VMOU Board.
Overview of Vardhman Mahaveer Open University
Name of the University | Vardhman Mahaveer Open University |
Courses Offered | Science, Management, and others |
Established Year | 1987 |
Category | Sarkari Results |
Location | Rajasthan |
Mode | Online |
Official Site | www.vmou.ac.in |
About Vardhman Mahaveer Open University
Vardhaman Mahaveer Open University is an open university in Kota, Rajasthan, India, established on 23 July 1987, and was initially known as Kota Open University. It focussing, particularly on the humanities, commerce, library science and informatics. It is geographically distributed throughout Rajasthan, with regional centers in Ajmer, Bikaner, Jaipur, Jodhpur, Kota, Udaipur and Bharatpur, and several tens of “study centers” in cities, in addition to a special center at New Delhi. The university has almost 50,000 new admissions in 2015 with a learner base of more than 100,000 students every year.
VMOU Supply/Revaluation Results
Students have a chance to apply for the revaluation, if the students may get low marks In the examination, they can apply for the Revaluation results. So again the head of the ExamIner will review the answer paper. After revaluation, students may get high marks. Still, if anyone got low marks, they can apply for the Supplementary ExamInations. Moreover, to get the Revaluation/Supplementary Results, students should pay the fee. Students can get all the results from this page Regular, Revaluation and Supplementary Results. Students of the Vardhman Mahaveer Open University can also get all Results Also. Just we are advising the Students to frequently visit this page to get the latest updates of all VMOU Results 2019.
We Respect Your Needs And Comments