Interested candidates can read all the details given below. Here you will get a clear idea about the Census of India careers. Read through all the sections carefully and make sure you are eligible for the posts. You can also refer to the Census India notification for more information. Once the candidate has determined that they are eligible for the posts, they can proceed to apply. To apply they have to download the Census of India application form from below. Filled application forms have to be sent to the address given before the last date. For all candidates to which to know more about the Census of India board, we have provided the website link below. They can also visit the official website @ censusindia.gov.in. [Get the direct link for BIS Recruitment 2023]
<< Also Check: SSC Recruitment – Various Openings>>
| Name of the Organization | Office of the Registrar General & Census Commissioner, India |
| Number of Vacancies | 389 |
| Name of Post | Statistical Investigator, Assistant Director & Others |
| Starting date of application | Updated Soon |
| Closing date of application | Updated Soon |
| Job Category | Central Government Jobs |
| Job Location | All Over India |
| Application process | Offline Application |
| Official Website | www.censusindia.gov.in |
Candidates interested in the Census of India Jobs can check their eligibility with the details below to apply.
| Name of the Post | Education Qualification |
| Deputy Registrar General (C & T) | Masters Degree in Stats or Operations Research or Mathematics or Economics or Commerce or Anthropology or Sociology or Population Studies |
| Additional Director (EDP) | Masters Degree in Computer Science or Computer Applications or Degree in Computer Engineering |
| Joint Director of Census Operations | Masters Degree in Statistics or Operations Research or Mathematics or Economics or Anthropology or Sociology |
| Joint Director (EDP) | Master Degree in Computer Applications or Computer Science or MTech or Bachelors of Engineering or Bachelor of Technology in Computer Engineering |
| Assistant Registrar General (Map) | Masters Degree in Geography |
| Deputy Director (EDP) | Masters Degree in computer applications or computer science or MTech or BE/ BTech in Computer Engineering or Computer Technology |
| Map Officer | Master Degree in Geography |
| Assistant Director of Census Operations (T) | Master Degree in Statistic or Operation Research or Mathematics or Economics or Commerce or Anthropology or Sociology or Demography |
| Assistant Director (Data Centre) | Master Degree in Computer Application or Computer Science or Master in Technology or Bachelor of Engineering or Bachelor of Technology in Computer Engineering or Science |
| Assistant Director (Admin) | Bachelor Degree |
| Research Officer (Map) | Master Degree in Geography |
| Statistical Investigator Grade I | Master Degree in Statistics or Mathematics or Economics or Business Studies or Management Studies |
| Senior Geographer | Master Degree in Geography |
| Executive Officer (Census) | Bachelor Degree in any Subject |
Read the official notification for more details on the Census of India Careers.
<< Also Check: Indian Post Office Recruitment – 5280 Openings>>
| Name of the Post | Number of Posts |
| Deputy Registrar General (C & T) | Rs. 15,600/- to Rs. 39,100/- Grade Pay Rs. 7,600/- |
| Additional Director (EDP) | Rs. 12,000/- to Rs. 16,500/- |
| Joint Director of Census Operations | Rs. 15,600/- to Rs. 39,100/- Grade Pay Rs. 6,600/- |
| Joint Director (EDP) | Rs. 10,000/- to Rs. 15,200/- |
| Assistant Registrar General (Map) | Rs. 15,600/- to Rs. 39,100/- Grade Pay 6,600/- |
| Deputy Director (EDP) | Rs. 8,000/- to Rs. 13,500/- |
| Map Officer | Rs. 8,000/- to Rs. 13,500/- |
| Assistant Director of Census Operations (T) | Rs. 9,300/- to Rs. 34,800/- Grade Pay Rs. 4,200/- |
| Assistant Director (Data Centre) | Rs. 5,500/- to Rs. 9,000/- |
| Assistant Director (Admin) | Rs. 6,500/- to Rs. 10,500/- |
| Research Officer (Map) | Rs. 9,300/- to Rs. 34,800/- Grade Pay 4,800/- |
| Statistical Investigator Grade I | Rs. 9,300/- to Rs. 34,800/- Grade Pay 4,200/- |
| Senior Geographer | Rs. 9,300/- to Rs. 34,800/- Grade Pay 4,200/- |
| Executive Officer (Census) | Rs. 56,100/- to Rs. 1,77,500/- |
<< Also Check: IBPS Clerk Recruitment – 2557 Openings>>
Postal Address:
The Under Secretary,
Admin III Section, Office of RGI,
NDCC II Building, 1st Floor,
Jaisingh Road, New Delhi – 110001
Contact Details:
| Starting Date to Apply | Updated Soon |
| Last Date to Apply | Updated Soon |